The Model D Heat Exchanger

QVF's newest heat exchanger, the Model D, offers a roster of capabilities to meet high-corrosion, high-pressure, full-vacuum, high-temperature process needs effectively. It can cope with the most stringent demands for product purity, process versatility and ease of maintenance.

At the heart of its toughness and versatility is a steel-reinforced, glass-filled TFE tube sheet. The tube sheet underlies the Model D's differential pressure capability of 90 psig with process temperatures in excess of 300oF.

It is available in models ranging from 40 to 505 sq. ft. of heat transfer. Stock units are equipped with a carbon steel shell, glass tubes, PTFE baffles, steel reinforced PTFE tubesheet, and individual tube seals. Single-, double-, or triple- pass designs are available. Bonnets and other tube materials can be provided to customer specifications.

THE MODEL D SEALlNG MECHANlSM


The Model D features individual tube seals. By tightening the PTFE bushing the "O" ring is compressed forming the tube seal. This allows an extremely reliable seal and simple replacement or plugging of tubes from the end.

Single-Pass/Horizontal Mount

Catalog
Reference
MDH
6/40
MDH
6/68
MDH
8/68
MDH
8/91
MDH
8/110
MDH
10/138
MDH
10/168
MDH
12/230
MDH
12/280
MDH
18/315
MDH
18/505
L                        (in.) 101 1/4 160 5/16 101 13/16 133 5/16 160 7/8 133 5/16 160 7/8 133 5/16 160 7/8 103 162 1/8
L1                      (in.) 23 3/4 37 3/4 24 31 38 31 38 31 38 29 7/8 38 5/8
L2                      (in.) 53 13/16 84 7/8 53 13/16 71 5/16 84 7/8 71 5/16 84 7/8 71 5/16 84 7/8 43 1/4 84 7/8
L3                      (in.) 8 5/16 9 5/8 10 1/2 10 1/2 19 1/4
L4                      (in.) 8 9 12 12 15 1/2
L5                      (in.) 7 1/2 8 1/2 11 1/2 11 1/2 15
L6                      (in.) 6 6 1/2 10 10 16
L7                      (in.) 3 3 1/2 6 6 12
L8                      (in.) 1 1/2 1 3/4 3 3 6
L9                      (in.) 2 2 2 2 3
L10                    (in.) 4 4 4 4 6
L11                    (in.) 1/2 1/2 1/2 1/2 1/2
DN                    (in.) 6 8 10 12 18
DN1                  (in.) 2 3 4 4 6
DN2                  (in.) 3/4 3/4 3/4 3/4 3/4
DN3                  (in.) 3/4 3/4 1 1 1
Heat Ttransfer Area ft2 40 68 68 91 110 138 168 230 280 315 505
Tube Length (in.) 99 158 99 130 1/2 158 130 1/2 158 130 1/2 158 99 158
Tube Length (mm) 2515 4015 2515 3315 4015 3315 4015 3315 4015 2515 4015
Baffle Spacing (in.) 5 1/2 5 6 6 1/4 6 1/4 8 8 3/4 8 7 11/16 18 1/4 16 1/2
Number of Baffles 16 30 14 18 24 14 16 14 18 4 8
Number of Tubes 36 36 60 60 60 90 90 150 150 276 276
Outside Diam. Tubes (mm) 14 14 14 14 14
Wall Thickness of Tubes (mm) 1.5 1.5 1.5 1.5 1.5
Maximum Oper. Temp oF 350 350 350 350 300
Maximum Thermal Shock oF 162 162 162 162 162
Maximum Oper. Pressure psig 75 75 75 75 60


Single-Pass/Vertical Mount

Catalog
Reference
MDV
6/40
MDV
6/68
MDV
8/68
MDV
8/91
MDV
8/110
MDV
10/138
MDV
10/168
MDV
12/230
MDV
12/280
MDV
18/315
MDV
18/505
L                        (in.) 101 1/4 160 5/16 101 13/16 133 5/16 160 7/8 133 5/16 160 7/8 133 5/16 160 7/8 103 162 1/8
L1                      (in.) 31 3/4 51 3/4 32 42 52 42 52 42 52 35 5/8 55 1/8
L1                      (in.) 8 5/16 9 5/8 10 1/2 10 1/2 19 1/4
L3                      (in.) 8 1/4 8 7/8 10 1/2 12 1/2 16
L4                      (in.) 7 1/2 8 1/2 11 1/2 11 1/2 15
L5                      (in.) 3 1/2 4 4 4 6
L6                      (in.) 1 1 1 1 1
DN                    (in.) 6 8 10 12 18
DN1                  (in.) 2 3 4 4 6
DN2                  (in.) 3/4 3/4 3/4 3/4 3/4
DN3                  (in.) 1 1 1 1 1
Heat Ttransfer Area ft2 40 68 68 91 110 138 168 230 280 315 505
Tube Length (in.) 99 158 99 130 1/2 158 130 1/2 158 130 1/2 158 99 158
Tube Length (mm) 2515 4015 2515 3315 4015 3315 4015 3315 4015 2515 4015
Baffle Spacing (in.) 5 1/2 5 6 6 1/4 6 1/4 8 8 3/4 8 7 11/16 18 1/4 16 1/2
Number of Baffles 16 30 14 18 24 14 16 14 18 4 8
Number of Tubes 36 36 60 60 60 90 90 150 150 276 276
Outside Diam. Tubes (mm) 14 14 14 14 14
Wall Thickness of Tubes (mm) 1.5 1.5 1.5 1.5 1.5
Maximum Oper. Temp oF 350 350 350 350 300
Maximum Thermal Shock oF 162 162 162 162 162
Maximum Oper. Pressure psig 75 75 75 75 60


Triple-Pass/Horizontal Mount

Catalog
Reference
MDT
6/40
MDT
6/68
MDT
8/68
MDT
8/91
MDT
8/110
MDT
10/138
MDT
10/168
MDT
12/230
MDT
12/280
MDT
18/315
MDT
18/505
L                        (in.) 112 9/16 171 5/8 112 9/16 144 1/16 171 5/8 144 9/16 172 1/8 144 9/16 172 1/8 115 3/4 174 7/8
L1                      (in.) 29 3/8 43 3/8 29 3/8 36 3/8 43 3/8 36 5/8 43 5/8 36 5/8 43 5/8 36 1/4 44 5/8
L2                      (in.) 53 13/16 84 7/8 53 13/16 71 5/16 84 7/8 71 5/16 84 7/8 71 5/16 84 7/8 43 1/4 84 7/8
L3                      (in.) 13 11/16 15 16 1/8 16 1/8 25 5/8
L4                      (in.) 8 9 12 12 15 1/2
L5                      (in.) 7 1/2 8 1/2 11 1/2 11 1/2 15
L6                      (in.) 6 6 1/2 10 10 16
L7                      (in.) 3 3 1/2 6 6 12
L8                      (in.) 1 1/2 1 3/4 3 3 6
L9                      (in.) 2 2 2 2 3
L10                    (in.) 4 4 4 4 6
L11                    (in.) 1/2 1/2 1/2 1/2 1/2
DN                    (in.) 1 1/2 2 2 1/2 3 5
DN1 2 3 4 4 6
DN2 3/4 3/4 3/4 3/4 3/4
DN3 3/4 3/4 1 1 1
Heat Ttransfer Area ft2 40 68 68 91 110 138 168 230 280 315 505
Tube Length (in.) 99 158 99 130 1/2 158 130 1/2 158 130 1/2 158 99 158
Tube Length (mm) 2515 4015 2515 3315 4015 3315 4015 3315 4015 2515 4015
Baffle Spacing (in.) 5 1/2 5 6 6 1/4 6 1/4 8 8 3/4 8 7 11/16 18 1/4 16 1/2
Number of Baffles 16 30 14 18 24 14 16 14 18 4 8
Number of Tubes 36 36 60 60 60 90 90 150 150 276 276
Outside Diam. Tubes (mm) 14 14 14 14 14
Wall Thickness of Tubes (mm) 1.5 1.5 1.5 1.5 1.5
Maximum Oper. Temp oF 350 350 350 350 300
Maximum Thermal Shock oF 162 162 162 162 162
Maximum Oper. Pressure psig 75 75 75 75 60

Contact UsHomeSite MapEmployment Opportunities, Literature Requests, DDPS Worldwide